Cover - NF Fitting Cover
Part No. | Finish | Ladder Width |
---|---|---|
90° Vertical Cable Support Elbow [SR] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Horizontal Cross [FC] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Horizontal Elbows 30° [3F] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Horizontal Elbows 45° [4F] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Horizontal Elbows 60° [6F] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Horizontal Elbows 90° [9F] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Horizontal Tapped Cross [TC] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Horizontal Tapped Tee [TT] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Horizontal Tee [FT] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Inside Vertical Elbows 30° [3I] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Inside Vertical Elbows 45° [4I] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Inside Vertical Elbows 60° [6I] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Inside Vertical Elbows 90° [9I] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Left Hand 45° "Y" Branch [LY] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Left Hand Reducers [LH] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Outside Vertical Elbows 45° [4O] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Outside Vertical Elbows 90° [9O] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Outside Vertical Elbows 30° [3O] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Outside Vertical Elbows 60° [6O] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Right Hand 45° "Y" Branch [RY] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Right Hand Reducers [RH] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Straight Reducers [ST] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Vertical Tee, Down [VT] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Vertical Tee, Up [OT] Cover | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" |
Conversion Chart
For Use with | Cat. No. | Type | Basic No. (Width) | Length | Height* |
Straight Sections (Alum) | NFHA | Flat Solid | -06SL = 6" (152mm) |
-12' | -2* |
Straight Sections (Alum) | FSHA | Flat Solid w/3/8" Flange | -09SL = 9" (229mm) |
-10' | |
Straight Sections (Alum) | NLHA | Flat Louvered | -12SL = 12" (305mm) |
-06' | |
Straight Sections (Alum) | PFHA | Peaked Flanged Solid w/3/8" | -18SL = 18" (457mm) |
||
Straight Sections (Alum) | PPHA | Peaked 2 to 3 Pitch Flanged Soli | -24SL = 24" (610mm) |
||
Straight Sections (Alum) | -30SL = 30" (762mm) |
||||
Straight Sections (Alum) | -36SL = 36" (914mm) | ||||
Fittings (Alum) | NFHA | 3" | -06 XX ** | 12" | |
Fittings (Alum) | FSHA | 4" | -09 XX ** | 24" | |
Fittings (Alum) | 5" | -12 XX ** | 36" | ||
Fittings (Alum) | 6" | -18 XX ** | |||
Fittings (Alum) | -24 XX ** | ||||
Fittings (Alum) | -30 XX ** | ||||
Fittings (Alum) | -36 XX ** | ||||
Example: NLHA-09SL-12 is a flat louvered aluminum cover for a 9" wide I-Beam 12' long. | |||||
* Load depth for outside riser or vertical tee only. | |||||
** XX from fitting selection page 68 | |||||
Example: NFH6-369F-24 is a non-flanged solid cover for a 36" wide horizontal 90° elbow with a 24" radius. |
Notes
- F only, 2" height standard. Consult factory for other heights.
- Use EM-CC Cover Screws (see pg. 88) to attach PH, PV, HS & HV covers.