Aickinshape Structural Shapes - Aickinshape Equal Leg Angle
Part No. | Length | A | Finish |
---|---|---|---|
18O-1100-20 | 20' | 1 x 1/8 | Standard Isophthalic Polyester (Olive Green) |
18O-1110-20 | 20' | 1 1/4 x 1/8 | Standard Isophthalic Polyester (Olive Green) |
18O-1120-20 | 20' | 1 1/2 x 3/16 | Standard Isophthalic Polyester (Olive Green) |
18O-1130-20 | 20' | 1 1/2 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-1200-20 | 20' | 2 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-1300-20 | 20' | 3 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-1310-20 | 20' | 3 x 3/8 | Standard Isophthalic Polyester (Olive Green) |
18O-1320-20 | 20' | 3 x 1/2 | Standard Isophthalic Polyester (Olive Green) |
18O-1400-20 | 20' | 4 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-1410-20 | 20' | 4 x 3/8 | Standard Isophthalic Polyester (Olive Green) |
18O-1420-20 | 20' | 4 x 1/2 | Standard Isophthalic Polyester (Olive Green) |
18O-1500-20 | 20' | 6 x 3/8 | Standard Isophthalic Polyester (Olive Green) |
18O-1510-20 | 20' | 6 x 1/2 | Standard Isophthalic Polyester (Olive Green) |
18P-1100-20 | 20' | 1 x 1/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1110-20 | 20' | 1 1/4 x 1/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1120-20 | 20' | 1 1/2 x 3/16 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1130-20 | 20' | 1 1/2 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1200-20 | 20' | 2 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1300-20 | 20' | 3 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1310-20 | 20' | 3 x 3/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1320-20 | 20' | 3 x 1/2 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1400-20 | 20' | 4 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1410-20 | 20' | 4 x 3/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1420-20 | 20' | 4 x 1/2 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1500-20 | 20' | 6 x 3/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-1510-20 | 20' | 6 x 1/2 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18V-1100-20 | 20' | 1 x 1/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1110-20 | 20' | 1 1/4 x 1/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1120-20 | 20' | 1 1/2 x 3/16 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1130-20 | 20' | 1 1/2 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1200-20 | 20' | 2 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1300-20 | 20' | 3 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1310-20 | 20' | 3 x 3/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1320-20 | 20' | 3 x 1/2 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1400-20 | 20' | 4 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1410-20 | 20' | 4 x 3/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1420-20 | 20' | 4 x 1/2 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1500-20 | 20' | 6 x 3/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-1510-20 | 20' | 6 x 1/2 | Vinyl Ester Fire Retardant Resin (Beige) |
System Number
- Part Number - In part numbers shown in the table,
replace "X" with resin and color code (O, P, V)
i.e. 18P-1200-20 Polyester Gray 2" x 1/4" Equal Leg Angle - ST - Standard Isophthalic Polyester Resin;
O = (Olive Green) - FR - Isophthalic Polyester Fire Retardant Resin;
P = (Dark Gray) - VE - Vinyl Ester Fire Retardant Resin;
V = (Beige) - X - Stock Item
- Z - Stocked in Yellow
Conversion Chart
Size (in.) |
Resin ST |
Resin FR |
Resin VE |
#/ Lin. Ft. |
Part No. |
1 x 1/8 | X | X | X | 0.21 | 18X-1100-20 |
1-1/4 x 1/8 | -- | -- | -- | 0.23 | 18X-1110-20 |
1-1/2 x 3/16 | X | X | X | 0.37 | 18X-1120-20 |
1-1/2 x 1/4 | X | X | X | 0.51 | 18X-1130-20 |
2 x 1/4 | X | X | X | 0.68 | 18X-1200-20 |
3 x 1/4 | X | X | X | 1.04 | 18X-1300-20 |
3 x 3/8 | X | X | X | 1.65 | 18X-1310-20 |
3 x 1/2 | -- | -- | -- | 2.15 | 18X-1320-20 |
4 x 1/4 | X | X | X | 1.41 | 18X-1400-20 |
4 x 3/8 | X | X | X | 2.23 | 18X-1410-20 |
4 x 1/2 | X | X | X | 2.92 | 18X-1420-20 |
6 x 3/8 | X | X | X | 3.44 | 18X-1500-20 |
6 x 1/2 | X | X | X | 4.5 | 18X-1510-20 |