Aickinshape Structural Shapes - Aickinshape I-Beam
Part No. | Length | A | Finish |
---|---|---|---|
18O-2100-20 | 20' | 3 x 2 x 1 1/2 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-2110-20 | 20' | 8 x 4 x 3/8 | Standard Isophthalic Polyester (Olive Green) |
18O-2130-20 | 20' | 8 x 4 x 1/2 | Standard Isophthalic Polyester (Olive Green) |
18O-2160-20 | 20' | 10 x 5 x 3/8 | Standard Isophthalic Polyester (Olive Green) |
18O-2180-20 | 20' | 10 x 5 x 1/2 | Standard Isophthalic Polyester (Olive Green) |
18O-2210-25 | 20' | 12 x 6 x 1/2 | Standard Isophthalic Polyester (Olive Green) |
18O-2230-20 | 20' | 18 x 3/8 x 4 1/2 x 1/2 | Standard Isophthalic Polyester (Olive Green) |
18O-2240-20 | 20' | 24 x 3/8 x 7 1/2 x 3/4 | Standard Isophthalic Polyester (Olive Green) |
18O-2300-20 | 20' | 3 x 1 1/2 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-2400-20 | 20' | 4 x 2 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-2600-20 | 20' | 6 x 3 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-2800-20 | 20' | 6 x 3 x 3/8 | Standard Isophthalic Polyester (Olive Green) |
18P-2100-20 | 20' | 3 x 2 x 1 1/2 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-2110-20 | 20' | 8 x 4 x 3/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-2130-20 | 20' | 8 x 4 x 1/2 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-2160-20 | 20' | 10 x 5 x 3/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-2180-20 | 20' | 10 x 5 x 1/2 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-2210-25 | 20' | 12 x 6 x 1/2 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-2230-20 | 20' | 18 x 3/8 x 4 1/2 x 1/2 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-2240-20 | 20' | 24 x 3/8 x 7 1/2 x 3/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-2300-20 | 20' | 3 x 1 1/2 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-2400-20 | 20' | 4 x 2 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-2600-20 | 20' | 6 x 3 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-2800-20 | 20' | 6 x 3 x 3/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18V-2100-20 | 20' | 3 x 2 x 1 1/2 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-2110-20 | 20' | 8 x 4 x 3/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-2130-20 | 20' | 8 x 4 x 1/2 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-2160-20 | 20' | 10 x 5 x 3/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-2180-20 | 20' | 10 x 5 x 1/2 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-2210-25 | 20' | 12 x 6 x 1/2 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-2230-20 | 20' | 18 x 3/8 x 4 1/2 x 1/2 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-2240-20 | 20' | 24 x 3/8 x 7 1/2 x 3/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-2300-20 | 20' | 3 x 1 1/2 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-2400-20 | 20' | 4 x 2 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-2600-20 | 20' | 6 x 3 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-2800-20 | 20' | 6 x 3 x 3/8 | Vinyl Ester Fire Retardant Resin (Beige) |
System Number
- Part Number - In part numbers shown in the table,
replace "X" with resin and color code (O, P, V)
i.e. 18P-1200-20 Polyester Gray 2" x 1/4" Equal Leg Angle - ST - Standard Isophthalic Polyester Resin;
O = (Olive Green) - FR - Isophthalic Polyester Fire Retardant Resin;
P = (Dark Gray) - VE - Vinyl Ester Fire Retardant Resin;
V = (Beige) - X - Stock Item
- Z - Stocked in Yellow
Conversion Chart
Size (in.) |
Resin ST |
Resin FR |
Resin VE |
#/ Lin. Ft. |
Part No. |
3 x 2 x 1-1/2 x 1/4 | -- | -- | -- | 1.18 | 18X-2100-20 |
3 x 1-1/2 x 1/4 | -- | -- | -- | 1.11 | 18X-2300-20 |
4 x 2 x 1/4 | X | X | X | 1.46 | 18X-2400-20 |
6 x 3 x 1/4 | X | X | X | 2.24 | 18X-2600-20 |
6 x 3 x 3/8 | -- | -- | -- | 3.29 | 18X-2800-20 |
8 x 4 x 3/8 | X | X | X | 4.46 | 18X-2110-20 |
8 x 4 x 1/2 | -- | -- | -- | 5.85 | 18X-2130-20 |
10 x 5 x 3/8 | -- | -- | -- | 5.78 | 18X-2160-20 |
10 x 5 x 1/2 | -- | X | X | 7.41 | 18X-2180-20 |
12 x 6 x 1/2 | -- | X | X | 8.97 | 18X-2210-25 |
18 x 3/8 x 4-1/2 x 1/2 | -- | -- | -- | 8.48 | 18X-2230-20 |
24 x 3/8 x 7-1/2 x 3/4 | -- | -- | -- | 15.2 | 18X-2240-20 |