Aickinshape Structural Shapes - Aickinshape Square Tube
Part No. | Length | A | Finish |
---|---|---|---|
18O-3100-20 | 20' | 1 x 1/8 | Standard Isophthalic Polyester (Olive Green) |
18O-3110-20 | 20' | 3 x 1/8 | Standard Isophthalic Polyester (Olive Green) |
18O-3111-20 | 20' | 3 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-3120-20 | 20' | 4 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-3121-20 | 20' | 4 x 3/8 | Standard Isophthalic Polyester (Olive Green) |
18O-3140-20 | 20' | 6 x 3/8 | Standard Isophthalic Polyester (Olive Green) |
18O-3200-20 | 20' | 1 1/8 x 1/8 | Standard Isophthalic Polyester (Olive Green) |
18O-3300-20 | 20' | 1 1/4 x 1/8 | Standard Isophthalic Polyester (Olive Green) |
18O-3310-20 | 20' | 1 1/4 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-3400-20 | 20' | 1 1/2 x 1/8 | Standard Isophthalic Polyester (Olive Green) |
18O-3410-20 | 20' | 1 1/2 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-3500-20 | 20' | 1 3/4 x 1/8 | Standard Isophthalic Polyester (Olive Green) |
18O-3510-20 | 20' | 1 3/4 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-3600-20 | 20' | 2 x 1/8 | Standard Isophthalic Polyester (Olive Green) |
18O-3610-20 | 20' | 2 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-3800-20 | 20' | 2 1/4 x 1/8 | Standard Isophthalic Polyester (Olive Green) |
18O-3810-20 | 20' | 2 1/4 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18O-3900-20 | 20' | 2 1/2 x 1/4 | Standard Isophthalic Polyester (Olive Green) |
18P-3100-20 | 20' | 1 x 1/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3110-20 | 20' | 3 x 1/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3111-20 | 20' | 3 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3120-20 | 20' | 4 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3121-20 | 20' | 4 x 3/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3140-20 | 20' | 6 x 3/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3200-20 | 20' | 1 1/8 x 1/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3300-20 | 20' | 1 1/4 x 1/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3310-20 | 20' | 1 1/4 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3400-20 | 20' | 1 1/2 x 1/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3410-20 | 20' | 1 1/2 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3500-20 | 20' | 1 3/4 x 1/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3510-20 | 20' | 1 3/4 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3600-20 | 20' | 2 x 1/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3610-20 | 20' | 2 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3800-20 | 20' | 2 1/4 x 1/8 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3810-20 | 20' | 2 1/4 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18P-3900-20 | 20' | 2 1/2 x 1/4 | Isophthalic Polyester Fire Retardant Resin (Dark Gray) |
18V-3100-20 | 20' | 1 x 1/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3110-20 | 20' | 3 x 1/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3111-20 | 20' | 3 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3120-20 | 20' | 4 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3121-20 | 20' | 4 x 3/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3140-20 | 20' | 6 x 3/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3200-20 | 20' | 1 1/8 x 1/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3300-20 | 20' | 1 1/4 x 1/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3310-20 | 20' | 1 1/4 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3400-20 | 20' | 1 1/2 x 1/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3410-20 | 20' | 1 1/2 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3500-20 | 20' | 1 3/4 x 1/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3510-20 | 20' | 1 3/4 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3600-20 | 20' | 2 x 1/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3610-20 | 20' | 2 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3800-20 | 20' | 2 1/4 x 1/8 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3810-20 | 20' | 2 1/4 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
18V-3900-20 | 20' | 2 1/2 x 1/4 | Vinyl Ester Fire Retardant Resin (Beige) |
Parts Numbering System
Size (in.) |
Resin ST |
Resin FR |
Resin VE |
#/ Lin. Ft. |
Part No. |
1 x 1/8 | X | X | X | 0.32 | 18X-3100-20 |
1-1/8 x 1/8 | -- | -- | -- | 0.37 | 18X-3200-20 |
1-1/4 x 1/8 | -- | -- | -- | 0.41 | 18X-3300-20 |
1-1/4 x 1/4 | -- | -- | -- | 0.68 | 18X-3310-20 |
1-1/2 x 1/8 | X | Z | Z | 0.54 | 18X-3400-20 |
1-1/2 x 1/4 | -- | -- | X | 0.98 | 18X-3410-20 |
1-3/4 x 1/8 | -- | Z | Z | 0.63 | 18X-3500-20 |
1-3/4 x 1/4 | -- | Z | Z | 1.1 | 18X-3510-20 |
2 x 1/8 | X | Z | Z | 0.69 | 18X-3600-20 |
2 x 1/4 | X | Z | Z | 1.4 | 18X-3610-20 |
2-1/4 x 1/8 | -- | Z | -- | 0.83 | 18X-3800-20 |
2-1/4 x 1/4 | -- | -- | -- | 1.56 | 18X-3810-20 |
2-1/2 x 1/4 | -- | Z | -- | 1.79 | 18X-3900-20 |
3 x 1/8 | -- | -- | -- | 1.12 | 18X-3110-20 |
3 x 1/4 | X | X | X | 2.15 | 18X-3111-20 |
4 x 1/4 | X | X | X | 2.93 | 18X-3120-20 |
4 x 3/8 | X | -- | -- | 4.24 | 18X-3121-20 |
6 x 3/8 | X | X | X | 6.42 | 18X-3140-20 |
Toe Plate | |||||
4 x 5/8 x 1/8 | -- | Z | Z | 0.49 | 18X-3130-20 |
- Part Number - In part numbers shown in the table, replace "X" with resin and color code (O, P, V) i.e. 18P-1200-20 Polyester Gray 2" x 1/4" Equal Leg Angle
- ST - Standard Isophthalic Polyester Resin; O = (Olive Green)
- FR - Isophthalic Polyester Fire Retardant Resin; P = (Dark Gray)
- VE - Vinyl Ester Fire Retardant Resin; V = (Beige)
- X - Stock Item
- Z - Stocked in Yellow
Conversion Chart
Size (in.) |
Resin ST |
Resin FR |
Resin VE |
#/ Lin. Ft. |
Part No. |
1 x 1/8 | X | X | X | 0.32 | 18X-3100-20 |
1-1/8 x 1/8 | -- | -- | -- | 0.37 | 18X-3200-20 |
1-1/4 x 1/8 | -- | -- | -- | 0.41 | 18X-3300-20 |
1-1/4 x 1/4 | -- | -- | -- | 0.68 | 18X-3310-20 |
1-1/2 x 1/8 | X | Z | Z | 0.54 | 18X-3400-20 |
1-1/2 x 1/4 | -- | -- | X | 0.98 | 18X-3410-20 |
1-3/4 x 1/8 | -- | Z | Z | 0.63 | 18X-3500-20 |
1-3/4 x 1/4 | -- | Z | Z | 1.1 | 18X-3510-20 |
2 x 1/8 | X | Z | Z | 0.69 | 18X-3600-20 |
2 x 1/4 | X | Z | Z | 1.4 | 18X-3610-20 |
2-1/4 x 1/8 | -- | Z | -- | 0.83 | 18X-3800-20 |
2-1/4 x 1/4 | -- | -- | -- | 1.56 | 18X-3810-20 |
2-1/2 x 1/4 | -- | Z | -- | 1.79 | 18X-3900-20 |
3 x 1/8 | -- | -- | -- | 1.12 | 18X-3110-20 |
3 x 1/4 | X | X | X | 2.15 | 18X-3111-20 |
4 x 1/4 | X | X | X | 2.93 | 18X-3120-20 |
4 x 3/8 | X | -- | -- | 4.24 | 18X-3121-20 |
6 x 3/8 | X | X | X | 6.42 | 18X-3140-20 |
Toe Plate | |||||
4 x 5/8 x 1/8 | -- | Z | Z | 0.49 | 18X-3130-20 |