Aickinstrut Fiberglass - Polyester Hand Lay-up Clevis Hanger
Part No. | Design Load - lbs (kN) | Finish |
---|---|---|
100-1500 | 60 | Polyester |
100-1501 | 60 | Polyester |
100-1502 | 90 | Polyester |
100-1503 | 120 | Polyester |
100-1504 | 160 | Polyester |
100-1505 | 250 | Polyester |
100-1506 | 300 | Polyester |
100-1507 | 350 | Polyester |
100-1508 | 450 | Polyester |
100-1509 | 600 | Polyester |
100-1510 | 700 | Polyester |
100-1511 | 750 | Polyester |
100-1512 | 800 | Polyester |
100-1513 | 850 | Polyester |
100-1514 | 900 | Polyester |
System Number
Part~No. | Size Range A (In.) | T | H | H1 | W |
100-1500 | 1 - 1-1/2 | 1/8 | 2-3/4 | 1-7/8 | 1/1/02 |
100-1501 | 1-1/2 - 2 | 1/8 | 3-1/2 | 2-3/8 | 1-1/2 |
100-1502 | 2 - 2-5/8 | 1/8 | 4-3/4 | 3 | 2 |
100-1503 | 2-1/2 - 3-1/4 | 1/8 | 5-1/2 | 3-5/8 | 2 |
100-1504 | 3 - 3-7/8 | 1/8 | 7 | 4-1/4 | 2 |
100-1505 | 4 - 5-1/8 | 3/16 | 8-1/2 | 5-5/8 | 2 |
100-1506 | 6 - 7-1/8 | 3/16 | 10-7/8 | 7-1/2 | 3 |
100-1507 | 8 - 9-1/4 | 1/4 | 14 | 9-3/4 | 3 |
100-1508 | 10 - 11-3/8 | 1/4 | 18 | 12 | 4 |
100-1509 | 12 - 13-1/2 | 1/4 | 21-1/2 | 14-1/8 | 5 |
100-1510 | 14 - 15-3/4 | 1/4 | 24-1/2 | 16-1/2 | 5 |
100-1511 | 16 - 18 | 3/8 | 27-3/8 | 19-1/2 | 6 |
100-1512 | 19 - 21 | 3/8 | 34-1/2 | 22-1/2 | 6 |
100-1513 | 21 - 22 | 1/2 | 35-1/2 | 24 | 6 |
100-1514 | 22 - 24 | 1/2 | 41 | 28 | 6 |
*Design load values shown represent a 3:1 safety factor. |
Notes
Standard Dimensions:
- Hole Diameter: 13/32"
- Hole Spacing (From End): 13/32"
Accommodates 3/8"
Hardware
- Hole Spacing (On Center): 1-5/8"
- Width: 1-5/8"
- Thickness: 3/8"