Aickinstrut Fiberglass - Polyurethane Heavy Duty Channel Nut
Part No. | A | Finish | Thread Shear(lbs.) |
---|---|---|---|
10PU-CNMHD | 10 mm | Polyurethane | 1400 |
12PU-CNMHD | 12 mm | Polyurethane | 1400 |
16PU-CNMHD | 16 mm | Polyurethane | 1400 |
20PU-CNMHD | 20 mm | Polyurethane | 1400 |
375PU-CNHD | 3/8-16 | Polyurethane | 1400 |
500PU-CNHD | 1/2-13 | Polyurethane | 1400 |
625PU-CNHD | 5/8-11 | Polyurethane | 1400 |
750PU-CNHD | 3/4-10 | Polyurethane | 1400 |
Notes
Part No. |
Size | Thread Shear (lbs.)* |
Torque (ft./lbs.) |
375PU-CNHD | 3/8-16 | 1,400 | 8 |
500PU-CNHD | 1/2-13 | 1,400 | 8 |
625PU-CNHD | 5/8-11 | 1,400 | 10 |
750PU-CNHD | 3/4-10 | 1,400 | 10 |
10PU-CNMHD | 10 mm | 1,400 | 8 |
12PU-CNMHD | 12 mm | 1,400 | 8 |
16PU-CNMHD | 16 mm | 1,400 | 10 |
20PU-CNMHD | 20 mm | 1,400 | 10 |
*Thread shear values shown represent a 3:1 safety factor. |