Aickinstrut Fiberglass - Polyurethane Hex Head Bolt
Part No. | A | Finish | Thread Shear(lbs.) |
---|---|---|---|
375PU-125 | 3/8 x 1 1/4 | Polyurethane | 470 |
375PU-150 | 3/8 x 1 1/2 | Polyurethane | 470 |
375PU-200 | 3/8 x 2 | Polyurethane | 470 |
375PU-250 | 3/8 x 2 1/2 | Polyurethane | 470 |
375PU-300 | 3/8 x 3 | Polyurethane | 470 |
625PU-125 | 5/8 x 1 1/4 | Polyurethane | 1360 |
625PU-150 | 5/8 x 1 1/5 | Polyurethane | 1360 |
625PU-200 | 5/8 x 2 | Polyurethane | 1360 |
625PU-250 | 5/8 x 2 1/2 | Polyurethane | 1360 |
625PU-300 | 5/8 x 3 | Polyurethane | 1360 |
625PU-350 | 5/8 x 3 1/2 | Polyurethane | 1360 |
System Number
Part No. |
Size | Thread Shear (lbs.)* |
Shank Shear (lbs.)* | Shoulder Length (in.) | Torque (ft./lbs.) |
375PU-125 | 3/8 x 1-1/4 | 250 | 470 | Full Thread |
3 |
375PU-150 | 3/8 x 1-1/2 | 250 | 470 | 1/4 | 3 |
375PU-200 | 3/8 x 2 | 250 | 470 | 1/2 | 3 |
375PU-250 | 3/8 x 2-1/2 | 250 | 470 | 3/4 | 3 |
375PU-300 | 3/8 x 3 | 250 | 470 | 1 | 3 |
625PU-125 | 5/8 x 1-1/4 | 700 | 1,360 | 1/4 | 12 |
625PU-150 | 5/8 x 1-1/2 | 700 | 1,360 | 1/4 | 12 |
625PU-200 | 5/8 x 2 | 700 | 1,360 | 1/4 | 12 |
625PU-250 | 5/8 x 2-1/2 | 700 | 1,360 | 1/4 | 12 |
625PU-300 | 5/8 x 3 | 700 | 1,360 | 1/4 | 12 |
625PU-350 | 5/8 x 3-1/2 | 700 | 1,360 | 1-1/4 | 12 |
*Thread shear values shown represent a 3:1 safety factor. |