Aickinstrut Fiberglass - Polyurethane Hex Head Flange Bolt
Part No. | A | Finish | Thread Shear(lbs.) |
---|---|---|---|
250PU-075 | 1/4 x 3/4 | Polyurethane | 110 |
250PU-100 | 1/4 x 1 | Polyurethane | 110 |
250PU-150 | 1/4 x 1 1/2 | Polyurethane | 110 |
312PU-100 | 5/16 x 1 | Polyurethane | 160 |
312PU-125 | 5/16 x 1 1/4 | Polyurethane | 160 |
312PU-200 | 5/16 x 2 | Polyurethane | 160 |
500PU-125 | 1/2 x 1 1/4 | Polyurethane | 450 |
500PU-150 | 1/2 x 1 1/2 | Polyurethane | 450 |
500PU-200 | 1/2 x 2 | Polyurethane | 450 |
500PU-250 | 1/2 x 2 1/2 | Polyurethane | 450 |
500PU-300 | 1/2 x 3 | Polyurethane | 450 |
500PU-350 | 1/2 x 3 1/2 | Polyurethane | 450 |
System Number
Part No. |
Size | Thread Shear (lbs.)* |
Height | Torque (ft./lbs.) |
375PU-FN-000 | 3/8-16 | 500 | 0.75 | 3 |
500PU-FN-000 | 1/2-13 | 1,200 | 0.855 | 8 |
625PU-FN-000 | 5/8-11 | 2,200 | 1.22 | 12 |
750PU-FN-000 | 3/4-10 | 2,900 | 1.59 | 15 |
1000PU-FN-000 | 1/8 | 2,900 | 1.75 | 17 |
*Thread shear values shown represent a 3:1 safety factor. |