Aickinstrut Fiberglass - Polyurethane Hex Flange Nut
Part No. | A | Finish | Thread Shear(lbs.) |
---|---|---|---|
1000PU-FN-000 | 1-8 | Polyurethane | 2900 |
375PU-FN-000 | 3/8-16 | Polyurethane | 500 |
500PU-FN-000 | 1/2-13 | Polyurethane | 1200 |
625PU-FN-000 | 5/8-11 | Polyurethane | 2200 |
750PU-FN-000 | 3/4-10 | Polyurethane | 2900 |
System Number
Part No. |
Size | Thread Shear (lbs.)* |
Height | Torque (ft./lbs.) |
375PU-FN-000 | 3/8-16 | 500 | 0.75 | 3 |
500PU-FN-000 | 1/2-13 | 1,200 | 0.855 | 8 |
625PU-FN-000 | 5/8-11 | 2,200 | 1.22 | 12 |
750PU-FN-000 | 3/4-10 | 2,900 | 1.59 | 15 |
1000PU-FN-000 | 1/8 | 2,900 | 1.75 | 17 |
*Thread shear values shown represent a 3:1 safety factor. |