Aickinstrut Fiberglass - Polyurethane Hex nut
Part No. | A | Finish | Thread Shear(lbs.) |
---|---|---|---|
1000PU-000 | 1-8 | Polyurethane | 1000 |
250PU-000 | 1/4-20 | Polyurethane | 150 |
312PU-000 | 5/16-18 | Polyurethane | 160 |
375PU-000 | 3/8-16 | Polyurethane | 460 |
500PU-000 | 1/2-13 | Polyurethane | 800 |
625PU-000 | 5/8-11 | Polyurethane | 1000 |
750PU-000 | 3/4-10 | Polyurethane | 1000 |
System Number
Part No. |
Size | Thread Shear (lbs.)* |
Height | Torque (ft./lbs.) |
250PU-000 | 1/4-20 | 150 | 0.218 | 10 in./lbs. |
375PU-000 | 3/8-16 | 460 | 0.328 | 3 |
500PU-000 | 1/2-13 | 800 | 0.437 | 8 |
625PU-000 | 5/8-11 | 1,000 | 0.546 | 12 |
750PU-000 | 10-Mar | 1,000 | 0.64 | 15 |
1000PU-000 | 1/8 | 1,100 | 0.859 | 17 |
*Thread shear values shown represent a 3:1 safety factor. |