Swage Ladder - 3-6" Load Depth Hot-Dip Galvanized Ladder Tray
Add to Project
Part Number: 11D57-[W]SL-[L]-[RS]
Part No. | Length | Ga. (Thickness) | Finish | Cut Sheet | Ladder Width | Load Depth [D] | NEMA Class | Side Rail | Tray Flange Thickness |
---|---|---|---|---|---|---|---|---|---|
11D57 | 10', 12', 20', 24', 25' | 11 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5'' | NEMA 20C+ | 6 1/4" | 1 1/4" |
2D37 | 10', 12', 20' | 12 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3'' | NEMA 20B | 4 1/4" | 1 1/4" |
2D47 | 10', 12', 20' | 12 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 20C | 5 1/4" | 1 1/4" |
2D57 | 10', 12', 20', 24', 25' | 12 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5'' | NEMA 20C+ | 6 1/4" | 1 1/4" |
4467 | 10', 12', 20' | 14 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | NEMA 20C | 7 1/4" | 1 1/4" |
4D37 | 10', 12', 20' | 14 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3'' | NEMA 16C | 4 1/4" | 1 1/4" |
4D47 | 10', 12', 20' | 14 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 20B | 5 1/4" | 1 1/4" |
4D57 | 10', 12', 20' | 14 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5'' | NEMA 20C | 6 1/4" | 1 1/4" |
6237 | 10', 12' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3'' | NEMA 8A-12B | 4 1/4" | 13/16" |
6247 | 10', 12' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 8A-12B | 5 1/4" | 13/16" |
6257 | 10', 12' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5'' | NEMA 8A-12B | 6 1/4" | 13/16" |
6267 | 10', 12' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | NEMA 12C | 7 1/4" | 13/16" |
6447 | 10', 12', 20' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 16-20A | 5 1/4" | 1 1/4" |
6457 | 10', 12', 20' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5'' | NEMA 16-20A | 6 1/4" | 1 1/4" |
6467 | 10', 12', 20' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | NEMA 16-20A | 7 1/4" | 1 1/4" |
6B37 | 10', 12' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3'' | NEMA 12C | 4 1/4" | 13/16" |
6B47 | 10', 12' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 12C | 5 1/4" | 13/16" |
6B67 | 10', 12' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | NEMA 8A-12B | 7 1/4" | 13/16" |
6D37 | 10', 12', 20' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3'' | NEMA 16-20A | 4 1/4" | 1 1/4" |
6D57 | 10', 12', 20' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5'' | NEMA 20B | 6 1/4" | 1 1/4" |
6D67 | 10', 12', 20' | 16 ga. | Hot Dipped Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | NEMA 16C | 7 1/4" | 1 1/4" |
Notes
- Rungs are assembled to side rails by the Cope exclusive cold swaging process. Outward facing flanges allow full unobstructed access to contents of tray in width and depth.
- Standard flange out system shown. Contact the factory for flange in systems.
Conversion Chart
Conversion English | 6" | 9" | 12" | 18" | 24" | 30" | 36" |
to Metric (mm) | 152 | 229 | 305 | 457 | 610 | 762 | 914 |
Conversion English | 12 Ft. | 24 Ft. | 10 Ft. | 20 Ft. | |||
to Metric (mm) | 3.7m | 7.3m | 3m | 6m |
System Number
Add Cope System Number as Prefix to Catalog number | |||
Width | Basic No. |
Length | Rung Spacing |
-06=6" (152mm) |
SL | NEMA | -06=6" (152mm) |
-09=9" (229mm) |
12 Ft. (3.7m)* | -09=9" (229mm) |
|
-12=12" (305mm) |
24 Ft. (7.3m)* | -12=12" (305mm) |
|
-18=18" (457mm) |
CSA | -18=18" (457mm) |
|
-24=24" (610mm) |
-10 Ft. (3m) | ||
-30=30" (762mm) |
-20 Ft. (6m) | ||
-36=36" (914mm) |
|||
*12 Ft. all NEMA Classes, 24 Ft. NEMA Classes 16A, 16B, 16C, 20A, 20B, 20C. | |||
Example: Catalog No. 1B48-06SL-12-09 is a 4-inch load depth aluminum ladder with a 13/16" flange, 6 inches wide, straight length 12 feet long, rungs on 9" centers. |