Trof - MG Trof - Solid or Ventilated

Add to Project
Part Number: 11D62-[W]SL-[L]-[B]
Part No. | Length | Ga. (Thickness) | Finish | Cut Sheet | Ladder Width | Load Depth [D] | NEMA Class | Side Rail | Tray Flange Thickness |
---|---|---|---|---|---|---|---|---|---|
11D62 | 10', 12', 20', 24', 25' | 11 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | Not NEMA Rated | 6 1/4" (159 mm) | 1 1/4" |
2D42 | 10', 12', 20' | 12 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 20B | 4 1/4" (108 mm) | 1 1/4" |
2D52 | 10', 12', 20' | 12 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5'' | NEMA 20C | 5 1/4" (133 mm) | 1 1/4" |
2D62 | 10', 12', 20', 24', 25' | 12 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | Not NEMA Rated | 6 1/4" (159 mm) | 1 1/4" |
4232 | 10', 12' | 14 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3'' | NEMA 12B | 3 1/2" (89 mm) | 13/16" |
4D42 | 10', 12', 20' | 14 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 16C | 4 1/4" (108 mm) | 1 1/4" |
4D52 | 10', 12', 20' | 14 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5'' | NEMA 20B | 5 1/4" (133 mm) | 1 1/4" |
4D62 | 10', 12', 20' | 14 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | NEMA 20C | 6 1/4" (159 mm) | 1 1/4" |
6262 | 10', 12' | 16 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | NEMA 12C | 6 1/4" (159 mm) | 13/16" |
6452 | 10', 12', 20' | 16 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5'' | NEMA 16A-20A | 5 1/4" (133 mm) | 1 1/4" |
6462 | 10', 12', 20' | 16 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | NEMA 16A-20A | 6 1/4" (159 mm) | 1 1/4" |
6B42 | 10', 12' | 16 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 12C | 4 1/4" (108 mm) | 13/16" |
6B52 | 10', 12' | 16 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5'' | NEMA 12C | 5 1/4" (133 mm) | 13/16" |
6D42 | 10', 12', 20' | 16 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 16A-20A | 4 1/4" (108 mm) | 1 1/4" |
6D62 | 10', 12', 20' | 16 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | NEMA 20B | 6 1/4" (159 mm) | 1 1/4" |
8232 | 10', 12' | 18 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3'' | NEMA 8A-12A | 3 1/2" (89 mm) | 13/16" |
8242 | 10', 12' | 18 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 8A-12A | 4 1/4" (108 mm) | 13/16" |
8252 | 10', 12' | 18 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5'' | NEMA 8A-12B | 5 1/4" (133 mm) | 13/16" |
8262 | 10', 12' | 18 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6'' | NEMA 8A-12B | 6 1/4" (159 mm) | 13/16" |
8B42 | 10', 12' | 18 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 12B | 4 1/4" (108 mm) | 13/16" |
8D42 | 10', 12', 20' | 18 ga. | Mill-Galvanized | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4'' | NEMA 16A | 4 1/4" (108 mm) | 1 1/4" |
Conversion Chart
Conversion English | 6" | 9" | 12" | 18" | 24" | 30" | 36" |
to Metric (mm) | 152 | 229 | 305 | 457 | 610 | 762 | 914 |
Conversion English | 12 Ft. | 24 Ft. | 10 Ft. | 20 Ft. | |||
to Metric (mm) | 3.7m | 7.3m | 3m | 6m | |||
TROF | -06=6" (152mm) |
SL | NEMA | S (Solid) | |||
-09=9" (229mm) |
12 Ft. (3.7m)* | V (Ventilated) | |||||
-12=12" (305mm) |
24 Ft. (7.3m)* | ||||||
-18=18" (457mm) |
CSA | ||||||
-24=24" (610mm) |
-10 Ft. (3m) | ||||||
-30=30" (762mm) |
-20 Ft. (6m) | ||||||
-36=36" (914mm) |
Notes
- Solid Trof have the same corrugations but have no holes. Materials: Aluminum, Mill galvanized (pre-galvanized) to ASTM A-924, Hot Dip Galvanized after Fabrication (HDGAF) to ASTM A-123.
- Sufficient connectors are supplied to assemble straight sections and fittings for each order. Connectors for field cuts to be ordered separately.
- *12 Ft. all NEMA Classes, 24 Ft. NEMA Classes 16A, 16B, 16C, 20A, 20B, 20C.
- 1B44-06SL-12-V is a 4" load depth aluminum Trof with 13/16" flange, 6" wide, 12 Ft. long, with ventilated bottom.