Aickinstrut Fiberglass - Molded Beam Clamp

Part No. A B C Design Load - lbs (kN) Finish
CVHPU-100 1.50 4.25 1.25 670 Polyurethane
CVHPU-150 2.0 5.14 1.25 670 Polyurethane
CVHPU-200 2.5 6.52 1.25 730 Polyurethane
CVHPU-400 5.125 10 1.5 1150 Polyurethane
CVHPU-600 6.750 12.33 1.5 1170 Polyurethane

    System Number

    Part~No. Nominal Diameter Max. Pipe O.D. --A-- --B-- --C--
    CVHPU-100 1/2 - 1 1 1.5 4.25 1.25
    CVHPU-150 1-1/4 - 1-1/2 1-1/2 2 5.14 1.25
    CVHPU-200 1-1/2 - 2 2 2.5 6.52 1.25
    CVHPU-400 2-1/2 - 4 4 5.125 10 1.5
    CVHPU-600 4-1/2 - 6 6 6.75 12.33 1.5
    *Design load values shown represent a 3:1 safety factor.

    Notes

    Standard Dimensions:

    • Hole Diameter: 13/32"

    • Hole Spacing (From End): 13/32"
      Accommodates 3/8"
      Hardware

    • Hole Spacing (On Center): 1-5/8"

    • Width: 1-5/8"

    • Thickness: 3/8"