Aickinstrut Fiberglass - Non-Metallic U-Bolt
Part No. | A | B | C | D | Design Load - lbs (kN) | Finish |
---|---|---|---|---|---|---|
UB-050 | 0.937 | 0.375 | 1.568 | 2.412 | 135 | Polyurethane |
UB-075 | 1.125 | 0.375 | 1.662 | 2.6 | 135 | Polyurethane |
UB-100 | 1.375 | 0.375 | 1.787 | 2.85 | 135 | Polyurethane |
UB-125 | 1.687 | 0.375 | 1.943 | 3.162 | 135 | Polyurethane |
UB-150 | 2 | 0.375 | 2.1 | 3.475 | 135 | Polyurethane |
UB-200 | 2.437 | 0.5 | 2.468 | 4.187 | 135 | Polyurethane |
UB-250 | 2.937 | 0.5 | 2.718 | 4.687 | 135 | Polyurethane |
UB-300 | 3.562 | 0.5 | 3.031 | 5.312 | 135 | Polyurethane |
UB-400 | 4.062 | 0.5 | 3.281 | 5.812 | 135 | Polyurethane |
UB-600 | 4.562 | 0.5 | 3.531 | 6.312 | 135 | Polyurethane |
System Number
Part~No. | Size | --A-- | --B-- | --C-- | --D-- |
UB-050 | 1/2 | 0.937 | 0.375 | 1.568 | 2.412 |
UB-075 | 3/4 | 1.125 | 0.375 | 1.662 | 2.6 |
UB-100 | 1 | 1.375 | 0.375 | 1.787 | 2.85 |
UB-125 | 1-1/4 | 1.687 | 0.375 | 1.943 | 3.162 |
UB-150 | 1-1/2 | 2 | 0.375 | 2.1 | 3.475 |
UB-200 | 2 | 2.437 | 0.5 | 2.468 | 4.187 |
UB-250 | 2-1/2 | 2.937 | 0.5 | 2.718 | 4.687 |
UB-300 | 3 | 3.562 | 0.5 | 3.031 | 5.312 |
UB-350 | 3-1/2 | 4.062 | 0.5 | 3.281 | 5.812 |
UB-400 | 4 | 4.562 | 0.5 | 3.531 | 6.312 |
UB-600 | 6 | 6.75 | 0.625 | 5.75 | 9.875 |
*Torque and load values shown represent a 3:1 safety factor. |
Notes
Standard Dimensions:
- Hole Diameter: 13/32"
- Hole Spacing (From End): 13/32"
Accommodates 3/8"
Hardware
- Hole Spacing (On Center): 1-5/8"
- Width: 1-5/8"
- Thickness: 3/8"