Aickinstrut Fiberglass - Polyurethane Rigid Pipe Clamp
Part No. | Hole Diameter | Design Load - lbs (kN) | Finish | Design Load - Lbs (kN) (NOT Reviewed & Approved) |
---|---|---|---|---|
PCR-050 | 13/32" | 225 | Polyurethane | 90 |
PCR-075 | 13/32" | 225 | Polyurethane | 90 |
PCR-100 | 13/32" | 225 | Polyurethane | 90 |
PCR-125 | 13/32" | 225 | Polyurethane | 90 |
PCR-150 | 13/32" | 225 | Polyurethane | 90 |
PCR-200 | 13/32" | 225 | Polyurethane | 90 |
PCR-250 | 13/32" | 225 | Polyurethane | 90 |
PCR-300 | 13/32" | 225 | Polyurethane | 90 |
PCR-400 | 13/32" | 300 | Polyurethane | 125 |
PCR-600 | 13/32" | 300 | Polyurethane | 125 |
PCR-800 | 13/32" | 300 | Polyurethane | 125 |
System Number
Part~No. | Nominal Size (in.) | PVC Sch. 80 & Rigid Metal | Design Loads (lbs.)* Type 1 | Design Loads (lbs.)* Type 2 | FRP Bolt Size (in.) |
PCR-050 | 1/2 | 0.84 | 225 | 90 | 3/8 x 1-1/4 |
PCR-075 | 3/4 | 1.05 | 225 | 90 | 3/8 x 1-1/4 |
PCR-100 | 1 | 1.315 | 225 | 90 | 3/8 x 1-1/4 |
PCR-125 | 1-1/4 | 1.66 | 225 | 90 | 3/8 x 1-1/4 |
PCR-150 | 1-1/2 | 1.9 | 225 | 90 | 3/8 x 1-1/4 |
PCR-200 | 2 | 2.375 | 225 | 90 | 3/8 x 1-1/4 |
PCR-250 | 2-1/2 | 2.875 | 225 | 90 | 3/8 x 1-1/4 |
PCR-300 | 3 | 3.5 | 225 | 90 | 3/8 x 1-1/4 |
PCR-400 | 4 | 4.5 | 300 | 125 | 3/8 x 1-1/4 |
PCR-600 | 6 | 6.625 | 300 | 125 | 3/8 x 1-1/4 |
PCR-800 | 8 | 8.625 | 300 | 125 | 3/8 x 1-1/4 |
*Design loads shown represent a 3:1 safety factor. |
Notes
Standard Dimensions:
- Hole Diameter: 13/32"
- Hole Spacing (From End): 13/32"
Accommodates 3/8"
Hardware
- Hole Spacing (On Center): 1-5/8"
- Width: 1-5/8"
- Thickness: 3/8"
Additional Notes