Aickinstrut Fiberglass - Standard Duty Channel nut
Part No. | A | Finish | Thread Shear(lbs.) |
---|---|---|---|
10PU-CN | 10 mm | Polyurethane | 460 |
10PU-CNS | #10 screw | Polyurethane | 460 |
12PU-CN | 12 mm | Polyurethane | 460 |
250PU-CN | 1/4-20 | Polyurethane | 460 |
312PU-CN | 5/16-18 | Polyurethane | 460 |
375PU-CN | 3/8-16 | Polyurethane | 460 |
500PU-CN | 1/2-13 | Polyurethane | 460 |
System Number
Part No. |
Size | Thread Shear (lbs.)* |
Torque (ft./lbs.) |
250PU-CN | 1/4-20 | 460 | 2 |
312PU-CN | 5/16-18 | 460 | 2 |
375PU-CN | 3/8-16 | 460 | 3 |
500PU-CN | 1/2-13 | 460 | 3 |
10PU-CN | 10 mm | 460 | 3 |
12PU-CN | 12 mm | 460 | 3 |
10PU-CNS | #10 Screw | 460 | N/A |
*Thread shear values shown represent a 3:1 safety factor. | |||
*Thread shear values shown represent a 3:1 safety factor. | |||
*Thread shear values shown represent a 3:1 safety factor. |