Adjustable Elbow [AF] -
Add to Project
Part Number: [FL][D][F]-[W]AF
Part No. | Finish | Cut Sheet | Ladder Width | Load Depth [D] | NEMA Class | Radius [R] | Side Rail |
---|---|---|---|---|---|---|---|
2[D]6-[W]AF | Pre-Galv Steel | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 8A-12C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
2[D]7-[W]AF | HDGAF Steel | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 8A-12C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
2[D]8-[W]AF | Aluminum | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4" ,5" ,6" | 8A-12C | 12", 24", 36" | 5 1/4", 6 1/4", 7 1/4" |
2[D]T-[W]AF | 304 SS | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 8A-12C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
238-[W]AF | Aluminum | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3" | 8A-16A | 12", 24", 36" | 4 1/4" |
4[D]6-[W]AF | Pre-Galv Steel | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 16A-20C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
4[D]7-[W]AF | HDGAF Steel | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 16A-20C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
4[D]8-[W]AF | Aluminum | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4" ,5" ,6" | 16A-20C | 12", 24", 36" | 5 1/4", 6 1/4", 7 1/4" |
4[D]T-[W]AF | 304 SS | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 16A-20C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
438-[W]AF | Aluminum | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3" | 16B-20C | 12", 24", 36" | 4 1/4" |
758-[W]AF | Aluminum | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5" | 20C+ | 12", 24", 36" | 6 1/4" |
Notes
- Nominal 9" rung spacing maintained through centerline of all fittings.
Conversion Chart
Width W |
"A" |
6" (152mm) |
8" (203mm) |
9" (229mm) |
11" (279mm) |
12" (305mm) |
14" (356mm) |
18" (457mm) |
20" (508mm) |
24" (610mm) |
26" (660mm) |
30" (762mm) |
32" (813mm) |
36" (914mm) |
38" (965mm) |
42" (1067mm) |
44" (1118mm) |
48" (1219mm) |
50" (1270mm) |
Example: 238-12AF |
System Number
Ordering Information:
Prefix No.
[F] [D] [M] - [W] [Bp]
Prefix No.
[F] [D] [M] - [W] [Bp]
[F] Flange - (2=13/16", 4=1-1/4")
[D] Load Depth - (3", 4", 5", 6")
[M] Material/Finish - (6=Mill-Galv, 7=HDAF, 8=Alum., T=304SS)
[W] Width - (06", 09", 12", 18", 24", 30", 36")
[Bp] Basic Part No - (AF)