Swage Ladder Tray - Single Ladder Hangers [9038]
Part No. | A | B | Finish | Ladder Width | Side Rail |
---|---|---|---|---|---|
9038-236 | 2" | 4 5/16" | Mill Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4 1/4" x 13/16" |
9038-237 | 2" | 4 5/16" | Hot Dipped Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4 1/4" x 13/16" |
9038-238 | 2" | 4 5/16" | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4 1/4" x 13/16" |
9038-246 | 2" | 5 5/16" | Mill Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5 1/4" x 13/16" |
9038-247 | 2" | 5 5/16" | Hot Dipped Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5 1/4" x 13/16" |
9038-248 | 2" | 5 5/16" | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5 1/4" x 13/16" |
9038-256 | 2" | 6 5/16" | Mill Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6 1/4" x 13/16" |
9038-257 | 2" | 6 5/16" | Hot Dipped Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6 1/4" x 13/16" |
9038-258 | 2" | 6 5/16" | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6 1/4" x 13/16" |
9038-266 | 2" | 7 5/16" | Mill Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 7 1/4" x 13/16" |
9038-267 | 2" | 7 5/16" | Hot Dipped Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 7 1/4" x 13/16" |
9038-268 | 2" | 7 5/16" | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 7 1/4" x 13/16" |
9038-436 | 2 9/16" | 4 5/16" | Mill Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4 1/4" x 1 1/4" |
9038-437 | 2 9/16" | 4 5/16" | Hot Dipped Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4 1/4" x 1 1/4" |
9038-438 | 2 9/16" | 4 5/16" | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4 1/4" x 1 1/4" |
9038-446 | 2 9/16" | 5 5/16" | Mill Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5 1/4" x 1 1/4" |
9038-447 | 2 9/16" | 5 5/16" | Hot Dipped Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5 1/4" x 1 1/4" |
9038-448 | 2 9/16" | 5 5/16" | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5 1/4" x 1 1/4" |
9038-456 | 2 9/16" | 6 5/16" | Mill Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6 1/4" x 1 1/4" |
9038-457 | 2 9/16" | 6 5/16" | Hot Dipped Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6 1/4" x 1 1/4" |
9038-458 | 2 9/16" | 6 5/16" | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 6 1/4" x 1 1/4" |
9038-466 | 2 9/16" | 7 5/16" | Mill Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 7 1/4" x 1 1/4" |
9038-467 | 2 9/16" | 7 5/16" | Hot Dipped Galvanized | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 7 1/4" x 1 1/4" |
9038-468 | 2 9/16" | 7 5/16" | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 7 1/4" x 1 1/4" |
System Number
Basic No. |
Mill Galv. |
HDGAF | Alum. | Side Rail | "A" | "B" |
9038- | 236 | 237 | 238 | 4-1/4 x 13/16 | 2" | 4 5/16" |
9038- | 246 | 247 | 248 | 5-1/4 x 13/16 | 2" | 5 5/16" |
9038- | 256 | 257 | 258 | 6-1/4 x 13/16 | 2" | 6 5/16" |
9038- | 266 | 267 | 268 | 7-1/4 x 13/16 | 2" | 7-5/16" |
9038- | 436 | 437 | 438 | 4-1/4 x 1-1/4 | 2 9/16" | 4 5/16" |
9038- | 446 | 447 | 448 | 5-1/4 x 1-1/4 | 2 9/16" | 5 5/16" |
9038- | 456 | 457 | 458 | 6-1/4 x 1-1/4 | 2 9/16" | 6 5/16" |
9038- | 466 | 467 | 468 | 7-1/4 x 1-1/4 | 2 9/16" | 7 5/16" |
Notes
- Cope Ladder Hangers are sized according to the side rail height and flange Dimensions of various Cope ladders. The 17/32" holes accommodate either -3/8" or 1/2" diameter threaded rod.
- Order hardware separately.
Finish is Mill-Galv., HDGAF, or Aluminum.