Vertical Tee, Up [OT] -
Add to Project
Part Number: [FL][D][F]-[W]OT-[R]
Part No. | Finish | Cut Sheet | Ladder Width | Load Depth [D] | NEMA Class | Radius [R] | Side Rail |
---|---|---|---|---|---|---|---|
2[D]6-[W]OT-[R] | Pre-Galv Steel | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 8A-12C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
2[D]7-[W]OT-[R] | HDGAF Steel | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 8A-12C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
2[D]8-[W]OT-[R] | Aluminum | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4" ,5" ,6" | 8A-12C | 12", 24", 36" | 5 1/4", 6 1/4", 7 1/4" |
2[D]T-[W]OT-[R] | 304 SS | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 8A-12C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
238-[W]OT-[R] | Aluminum | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3" | 8A-16A | 12", 24", 36" | 4 1/4" |
4[D]6-[W]OT-[R] | Pre-Galv Steel | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 16A-20C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
4[D]7-[W]OT-[R] | HDGAF Steel | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 16A-20C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
4[D]8-[W]OT-[R] | Aluminum | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 4" ,5" ,6" | 16A-20C | 12", 24", 36" | 5 1/4", 6 1/4", 7 1/4" |
4[D]T-[W]OT-[R] | 304 SS | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3", 4" ,5" ,6" | 16A-20C | 12", 24", 36" | 4 1/4", 5 1/4", 6 1/4", 7 1/4" |
438-[W]OT-[R] | Aluminum | Download | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 3" | 16B-20C | 12", 24", 36" | 4 1/4" |
758-[W]OT-[R] | Aluminum | 06", 09", 12", 18", 24", 30", 36", 42", 48" | 5" | 20C+ | 12", 24", 36" | 6 1/4" |
Notes
- Use Adjustable Connectors for odd angles. Nominal 9" rung spacing maintained through centerline of all fittings.
- Vertical Tee - Down (VT)
- CSA Certified for CSA Systems
- Vertical Tee - Up (OT)
Conversion Chart
Radius R |
"H" | "A" | "B" | "C" |
12" (305mm) |
4 1/4" (108mm) |
28-1/4 (718mm) |
16-1/4 (413mm) |
14-1/8 (359mm) |
12" (305mm) |
5 1/4" (133mm) |
29-1/4 (743mm) |
17-1/4 (438mm) |
14-5/8 (371mm) |
12" (305mm) |
6 1/4" (159mm) |
30-1/4 (768mm) |
18-1/4 (464mm) |
15-1/8 (384mm) |
12" (305mm) |
7 1/4" (814mm) |
31-1/4 (794mm) |
19-1/4 (489mm) |
15-5/8 (397mm) |
24" (610mm) |
4 1/4" (108mm) |
52-1/4 (1327mm) |
28-1/4 (718mm) |
26-1/8 (664mm) |
24" (610mm) |
5 1/4" (133mm) |
53-1/4 (1353mm) |
29-1/4 (743mm) |
26-5/8 (676mm) |
24" (610mm) |
6 1/4" (159mm) |
54-1/4 (1378mm) |
30-1/4 (768mm) |
27-1/8 (689mm) |
24" (610mm) |
7 1/4" (814mm) |
55-1/4 (1403mm) |
31-1/4 (794mm) |
27-5/8 (702mm) |
36" (914mm) |
4 1/4" (108mm) |
76-1/4 (1937mm) |
40-1/4 (1022mm) |
38-1/8 (968mm) |
36" (914mm) |
5 1/4" (133mm) |
77-1/4 (1962mm) |
41-1/4 (1048mm) |
38-5/8 (981mm) |
36" (914mm) |
6 1/4" (159mm) |
78-1/4 (1988mm) |
42-1/4 (1073mm) |
39-1/8 (994mm) |
36" (914mm) |
7 1/4" (814mm) |
79-1/4 (2013mm) |
43-1/4 (1099mm) |
39-5/8 (1006mm) |
System Number
Ordering Information:
Prefix No.
[F] [D] [M] - [W] [Bp] - [R]
Prefix No.
[F] [D] [M] - [W] [Bp] - [R]
[F] Flange - (2=13/16", 4=1-1/4")
[D] Load Depth - (3", 4", 5", 6")
[M] Material/Finish - (6=Mill-Galv, 7=HDAF, 8=Alum., T=304SS)
[W] Width - (06", 09", 12", 18", 24", 30", 36")
[Bp] Basic Part No - (VT,OT)
[R] Radius - (12", 24", 36")