Swage Ladder Tray - Wall Support Brackets [9037]
Part No. | Length | A | B | C | Finish | Ladder Width | Uniform-Load Rating |
---|---|---|---|---|---|---|---|
9037-12 | 12 1/4" | 10" | 6" | 2" | Hot Dipped Galvanized | 6" | 2,000 lbs. |
9037-18 | 18 1/4" | 11" | 7" | 2 1/2" | Hot Dipped Galvanized | 12" | 2,000 lbs. |
9037-24 | 24 1/4" | 11" | 7" | 2 1/2" | Hot Dipped Galvanized | 18" | 1,600 lbs. |
9037-30 | 30 1/4" | 12" | 8" | 4" | Hot Dipped Galvanized | 24" | 1,300 lbs. |
9037-36 | 36 1/4" | 12" | 8" | 4" | Hot Dipped Galvanized | 30" | 1,100 lbs. |
9037-42 | 42 1/4" | 12" | 8" | 4" | Hot Dipped Galvanized | 36" | 900 lbs. |
System Number
Cat. No. | Width | Length | "A" | "B" | "C" | End-Load Rating |
9037-12 | 6" | 12-1/4" | 10" | 6" | 2" | 2000 lbs. |
9037-18 | 12" | 18-1/4 | 11" | 7" | 2-1/2" | 2000 lbs. |
9037-24 | 18" | 24-1/4 | 11" | 7" | 2-1/2" | 1600 lbs. |
9037-30 | 24" | 30-1/4 | 12" | 8" | 4" | 1300 lbs. |
9037-36 | 30" | 36-1/4 | 12" | 8" | 4" | 1100 lbs. |
9037-42 | 36" | 42-1/4 | 12" | 8" | 4" | 900 lbs. |
*Uniform load rating is normally twice the end-load rating. |
System Number
- Finish is hot-dip galvanized after fabrication.
- Order hardware separately