Aickinstrut Fiberglass - Polyester Two Hole Pipe Straps
Part No. | A | B | Design Load - lbs (kN) | Finish | Design Load - Lbs (kN) (NOT Reviewed & Approved) |
---|---|---|---|---|---|
PS050 | 0.84 | 4.84 | 135 | Polyester | 50 |
PS075 | 1.05 | 5.05 | 135 | Polyester | 50 |
PS100 | 1.315 | 5.315 | 135 | Polyester | 50 |
PS1000 | 1.9 | 5.9 | 225 | Polyester | 125 |
PS1200 | 2.375 | 6.375 | 225 | Polyester | 125 |
PS1400 | 2.875 | 6.875 | 250 | Polyester | 150 |
PS150 | 3.5 | 7.5 | 135 | Polyester | 50 |
PS1600 | 4 | 8 | 250 | Polyester | 150 |
PS1800 | 4.5 | 8.5 | 250 | Polyester | 150 |
PS200 | 5.5625 | 9.563 | 135 | Polyester | 50 |
PS250 | 6.625 | 10.625 | 135 | Polyester | 50 |
PS300 | 8.625 | 12.625 | 135 | Polyester | 50 |
PS350 | 10.75 | 15.75 | 135 | Polyester | 50 |
PS400 | 12.75 | 16.25 | 175 | Polyester | 60 |
PS500 | 14 | 18 | 175 | Polyester | 60 |
PS600 | 16 | 20 | 175 | Polyester | 60 |
PS800 | 18 | 23 | 225 | Polyester | 125 |
System Number
Part~No. | A (in.) | B (in.) | Bolt~Size~(in.) | Material Size (in.) | Design Load~(Lbs)* Type 1 |
PS050 | 0.84 | 4.84 | 1/2 | 1/4 X 1-5/8 | 135 |
PS075 | 1.05 | 5.05 | 1/2 | 1/4 X 1-5/8 | 135 |
PS100 | 1.315 | 5.315 | 1/2 | 1/4 X 1-5/8 | 135 |
PS150 | 1.9 | 5.9 | 1/2 | 1/4 X 1-5/8 | 135 |
PS200 | 2-3/8 | 6.375 | 1/2 | 1/4 X 1-5/8 | 135 |
PS250 | 2-7/8 | 6.875 | 1/2 | 1/4 X 1-5/8 | 135 |
PS300 | 3-1/2 | 7.5 | 1/2 | 1/4 X 1-5/8 | 135 |
PS350 | 4 | 8 | 1/2 | 1/4 X 1-5/8 | 135 |
PS400 | 4-1/2 | 8.5 | 1/2 | 1/4 X 1-5/8 | 175 |
PS500 | 5-9/16 | 9.563 | 1/2 | 1/4 X 1-5/8 | 175 |
PS600 | 6-5/8 | 10.625 | 1/2 | 1/4 X 1-5/8 | 175 |
PS800 | 8-5/8 | 12.625 | 1/2 | 1/4 X 1-5/8 | 225 |
PS1000 | 10-3/4 | 15.75 | 5/8 | 1/4 X 1-5/8 | 225 |
PS1200 | 12-3/4 | 16.25 | 5/8 | 1/4 X 1-5/8 | 225 |
PS1400 | 14 | 18 | 5/8 | 3/8 X 1-5/8 | 250 |
PS1600 | 16 | 20 | 5/8 | 3/8 X 1-5/8 | 250 |
PS1800 | 18 | 23 | 5/8 | 3/8 X 1-5/8 | 250 |
*Design loads shown represent a 3:1 safety factor. |
Notes
Standard Dimensions:
- Hole Diameter: 13/32"
- Hole Spacing (From End): 13/32"
Accommodates 3/8"
Hardware
- Hole Spacing (On Center): 1-5/8"
- Width: 1-5/8"
- Thickness: 3/8"