Aickinstrut Fiberglass - Vinyl-Ester Square Head Bolt
Part No. | A | Finish | Thread Shear(lbs.) |
---|---|---|---|
375V-000 | 3/8-16 | Vinyl Ester | 250 |
375V-100 | 3/8 x 1 | Vinyl Ester | 250 |
375V-125 | 3/8 x 1 1/4 | Vinyl Ester | 250 |
375V-150 | 3/8 x 1 1/2 | Vinyl Ester | 250 |
375V-175 | 3/8 x 1 3/4 | Vinyl Ester | 250 |
375V-200 | 3/8 x 2 | Vinyl Ester | 250 |
375V-250 | 3/8 x 2 1/2 | Vinyl Ester | 250 |
375V-300 | 3/8 x 3 | Vinyl Ester | 250 |
375V-350 | 3/8 x 3 1/2 | Vinyl Ester | 250 |
375V-400 | 3/8 x 4 | Vinyl Ester | 250 |
System Number
Part No. |
Size | Thread Shear (lbs.)* |
Torque (ft./lbs.) |
375V-100 | 3/8 x 1 | 250 | 10 |
375V-125 | 3/8 x 1-1/4 | 250 | 10 |
375V-150 | 3/8 x 1-1/2 | 250 | 10 |
375V-175 | 3/8 x 1-3/4 | 250 | 10 |
375V-200 | 3/8 x 2 | 250 | 10 |
375V-250 | 3/8 x 2-1/2 | 250 | 10 |
375V-300 | 3/8 x 3 | 250 | 10 |
375V-350 | 3/8 x 3-1/2 | 250 | 10 |
375V-400 | 3/8 x 4 | 250 | 10 |