Aickinstrut Fiberglass - Fiberglass Wall Bracket
Part No. | A | B | Finish |
---|---|---|---|
CTB06A | 11" (279mm) | 10" (254mm) | Polyester |
CTB06AV | 11" (279mm) | 10" (254mm) | Vinyl Ester |
CTB09A | 14" (356mm) | 12" (305mm) | Polyester |
CTB09AV | 14" (356mm) | 12" (305mm) | Vinyl Ester |
CTB12A | 17" (432mm) | 13" (330mm) | Polyester |
CTB12AV | 17" (432mm) | 13" (330mm) | Vinyl Ester |
CTB18A | 23" (584mm) | 16" (406mm) | Polyester |
CTB18AV | 23" (584mm) | 16" (406mm) | Vinyl Ester |
CTB24A | 29" (737mm) | 19" (483mm) | Polyester |
CTB24AV | 29" (737mm) | 19" (483mm) | Vinyl Ester |
CTB30A | 35" (889mm) | 22" (559mm) | Polyester |
CTB30AV | 35" (889mm) | 22" (559mm) | Vinyl Ester |
CTB36A | 41" (1041mm) | 25" (635mm) | Polyester |
CTB36AV | 41" (1041mm) | 25" (635mm) | Vinyl Ester |
Notes
Standard Dimensions:
- Hole Diameter: 13/32"
- Hole Spacing (From End): 13/32"
Accommodates 3/8"
Hardware
- Hole Spacing (On Center): 1-5/8"
- Width: 1-5/8"
- Thickness: 3/8"