Wire Basket - Cantilever Heavy [EGL-HWSB]
Part No. | Length | Finish | Channel | Radius [R] | Uniform-Load Rating | Weight (lbs) |
---|---|---|---|---|---|---|
EGL-HWSB-08 | 10" | Hot-Dipped Galvanized | 1 5/8" x 1 5/8" | 8" | 562 lbs. | 1.9 |
EGL-HWSB-12 | 14" | Hot-Dipped Galvanized | 1 5/8" x 1 5/8" | 12" | 450 lbs. | 2.5 |
EGL-HWSB-16 | 16" | Hot-Dipped Galvanized | 1 5/8" x 1 5/8" | 16" | 350 lbs. | 3 |
EGL-HWSB-18 | 18" | Hot-Dipped Galvanized | 1 5/8" x 1 5/8" | 18" | 337 lbs. | 3 |
EGL-HWSB-20 | 22" | Hot-Dipped Galvanized | 1 5/8" x 1 5/8" | 20" | 292 lbs. | 3.6 |
EGL-HWSB-24 | 26" | Hot-Dipped Galvanized | 1 5/8" x 1 5/8" | 24" | 247 lbs. | 4.1 |
System Number
Part No. |
Channel Size | Tray Width (W) |
Length (L) |
Load (Lbs) |
CAT-MWSB-06 | 1-5/8" x 13/16 | 6" | 8" | 270 |
CAT-MWSB-08 | 1-5/8" x 13/16 | 8" | 10" | 225 |
CAT-MWSB-12 | 1-5/8" x 13/16 | 12" | 14" | 157 |
CAT-HWSB-08 | 1-5/8" x 1-5/8 | 8" | 10" | 562 |
CAT-HWSB-12 | 1-5/8" x 1-5/8 | 12" | 14" | 450 |
CAT-HWSB-18 | 1-5/8" x 1-5/8 | 18" | 18" | 337 |
CAT-HWSB-20 | 1-5/8" x 1-5/8 | 20" | 22" | 292 |
CAT-HWSB-24 | 1-5/8" x 1-5/8 | 24" | 26" | 247 |