Wire Basket - Cantilever Medium [EGL-MWSB]
Part No. | Length | Finish | Channel | Radius [R] | Uniform-Load Rating | Weight (lbs) |
---|---|---|---|---|---|---|
EGL-MWSB-06 | 8" | Hot-Dipped Galvanized | 1 5/8" x 13/16" | 6" | 270 lbs. | 1.3 |
EGL-MWSB-08 | 10" | Hot-Dipped Galvanized | 1 5/8" x 13/16" | 8" | 225 lbs. | 1.5 |
EGL-MWSB-12 | 14" | Hot-Dipped Galvanized | 1 5/8" x 13/16" | 12" | 157 lbs. | 1.9 |
System Number
Part No. |
Channel Size | Tray Width (W) |
Length (L) |
Load (Lbs) |
CAT-MWSB-06 | 1-5/8" x 13/16 | 6" | 8" | 270 |
CAT-MWSB-08 | 1-5/8" x 13/16 | 8" | 10" | 225 |
CAT-MWSB-12 | 1-5/8" x 13/16 | 12" | 14" | 157 |
CAT-HWSB-08 | 1-5/8" x 1-5/8 | 8" | 10" | 562 |
CAT-HWSB-12 | 1-5/8" x 1-5/8 | 12" | 14" | 450 |
CAT-HWSB-18 | 1-5/8" x 1-5/8 | 18" | 18" | 337 |
CAT-HWSB-20 | 1-5/8" x 1-5/8 | 20" | 22" | 292 |
CAT-HWSB-24 | 1-5/8" x 1-5/8 | 24" | 26" | 247 |
Notes
- Standard finish is hot-dipped galvanized (HG)
- Cantilever arm support 1-5/8 x 1-5/8" or 1-5/8 x 13/16" strut
- Unique Auto-Lock system requires no hardware to fasten the tray to the supports
- Use Strut Profile to support other items below the support bracket using strut hardware