Wire Basket - Ceiling Clip [EGL-CCA]
Part No. | Length | H | Finish | Radius [R] | Uniform-Load Rating | Weight (lbs) |
---|---|---|---|---|---|---|
EGL-CCA-04 | 6" | 7" | Pre-Galvanized | 4" | 270 lbs. | 1.3 |
EGL-CCA-06 | 8" | 7" | Pre-Galvanized | 6" | 225 lbs. | 1.5 |
EGL-CCA-08 | 10" | 7" | Pre-Galvanized | 8" | 202 lbs. | 1.7 |
EGL-CCA-12 | 14" | 7" | Pre-Galvanized | 12" | 180 lbs. | 2 |
EGL-CCA-16 | 18" | 7" | Pre-Galvanized | 16" | 90 lbs. | 2.3 |
System Number
Part No. |
Tray Size (W) | Height (H) | Length (L) |
Load (Lbs) |
CAT-CCA-04 | 4" | 7" | 6" | 270 |
CAT-CCA-06 | 6" | 7" | 8" | 225 |
CAT-CCA-08 | 8" | 7" | 10" | 202 |
CAT-CCA-12 | 12" | 7" | 14" | 180 |
CAT-CCA-16 | 16" | 7" | 18" | 90 |
Notes
- For attaching tray to ceiling
- Standard finish is pregalvanized (PG)
- Easy mounting of the cable tray using grips and autolock