Wire Basket - Wall Clip [EGL-CPA]
Part No. | Length | H | Finish | Radius [R] | Uniform-Load Rating | Weight (lbs) |
---|---|---|---|---|---|---|
EGL-CPA-06 | 8" | 5" | Pre-Galvanized | 6" | 337 lbs. | 1 |
EGL-CPA-08 | 10" | 5" | Pre-Galvanized | 8" | 225 lbs. | 1.1 |
EGL-CPA-12 | 14" | 5" | Pre-Galvanized | 12" | 202 lbs. | 1.5 |
EGL-CPA-16 | 18" | 5" | Pre-Galvanized | 16" | 90 lbs. | 1.8 |
System Number
Part No. |
Tray Size (W) | Height (H) | Length (L) |
Load (Lbs) |
CAT-CPA-06 | 6" | 5" | 8" | 337 |
CAT-CPA-08 | 8" | 5" | 10" | 225 |
CAT-CPA-12 | 12" | 5" | 14" | 202 |
CAT-CPA-16 | 16" | 5" | 18" | 90 |
Notes
- For attaching tray to wall
- Standard finish is pregalvanized (PG)
- Easy mounting of the cable tray using grips and autolock